Rates 2026 (as of 1st December 2025).
Accommodation Details
Units with En-Suite Bathrooms:
Oude Opstal
Willows
Bergzicht
Dalzig
De Kraal
Bungalow
Chalet 1 & 2
Chalet 5
Units with Private External Bathrooms:
Chalet 3 & 4
Amenities Included:
All bedding and towels provided
Fans available in summer (on request)
Electric blankets available in winter (on request)
All units have private braai (barbecue) facilities
Campsites equipped with braai drums and stands
🚫 No Pets Allowed
Accommodation Rates - Prices valid until the end of November 2026
| Unit | Base Rate |
Number of persons |
Additional  per Person |
|---|---|---|---|
|
BUNGALOW |
R1100 |
       2 |    |
| DE KRAAL | R1670 | Â Â Â Â Â Â Â 4 max 6 | Â Â Â R200 |
| DE OUDE OPSTAL | R3180 | Â Â Â Â Â Â Â 6 max 10 | Â Â Â R200 |
| BERGZICHT | R1100 | Â Â Â Â Â Â Â 2 max 4 | Â Â Â R200 |
| DALZICHT | R1100 | Â Â Â Â Â Â Â 2 max 4 | Â Â Â R200 |
| DE WILGERS | R1550 | Â Â Â Â Â Â Â 4 max 6 | Â Â Â R200 |
| CHALET 1 & 2 & 5 | R870 | Â Â Â Â Â Â Â 2 max 4 | Â Â Â R200 |
| CHALET 3 - 4 | R660 | Â Â Â Â Â Â Â 2 max 4 | Â Â Â R200 |
| ON SITE CARAVANS | R475 | Â Â Â Â Â Â Â 2 | Â Â Â |
Â
All accommodation are fully equipped with bedding and towels.
Camping Rate
R195 per person per night. Age 4-12 R130 per night.Â
CHILDREN 3 YEARS AND YOUNGER STAY FOR FREE
4x4 Rates
| Guest | R300 PER VEHICLE (CODE 3 - TO THE VIEWPOINT AND BACK) | Â | Â |
|---|---|---|---|
| Â | R350 PER VEHICLE (CODE 4 - WHOLE ROUTE) | Â | Â |
| Day Visitors | R300 PER VEHICLE (CODE 3 - TO THE VIEWPOINT AND BACK) | Â | Â |
| Â | R400 PER VEHICLE (CODE 4 - WHOLE ROUTE) | Â | Â |
Share This Page