Rates 2025
Accommodation Details
Units with En-Suite Bathrooms:
Oude Opstal
Willows
Bergzicht
Dalzig
De Kraal
Bungalow
Chalet 1 & 2
Chalet 5
Units with Private External Bathrooms:
Chalet 3 & 4
Amenities Included:
All bedding and towels provided
Fans available in summer (on request)
Electric blankets available in winter (on request)
All units have private braai (barbecue) facilities
Campsites equipped with braai drums and stands
🚫 No Pets Allowed
Accommodation Rates - Prices valid until the end of November 2025
Unit | Base Rate |
Number of persons |
Additional  per Person |
---|---|---|---|
BUNGALOW |
R950 |
       2 |    |
DE KRAAL | R1980 | Â Â Â Â Â Â Â 4 | Â Â Â R190 |
DE OUDE OPSTAL | R2950 | Â Â Â Â Â Â Â 6 | Â Â Â R190 |
BERGZICHT | R950 | Â Â Â Â Â Â Â 2 | Â Â Â R190 |
DALZICHT | R950 | Â Â Â Â Â Â Â 2 | Â Â Â R190 |
DE WILGERS | R1400 | Â Â Â Â Â Â Â 4 | Â Â Â R190 |
CHALET 1 & 2 | R790 | Â Â Â Â Â Â Â 2 | Â Â Â R190 |
CHALET 3 - 4 | R600 | Â Â Â Â Â Â Â 2 | Â Â Â R190 |
ON SITE CARAVANS | R440 | Â Â Â Â Â Â Â 2 | Â Â Â R190 |
Â
All accommodation are fully equipped with bedding and towels.
Camping Rate
R180 per person per night. Age 4-12 R120 per night.Â
CHILDREN 3 YEARS AND YOUNGER STAY FOR FREE
4x4 Rates
Guest | R300 PER VEHICLE (CODE 3 - TO THE VIEWPOINT AND BACK) | Â | Â |
---|---|---|---|
 | R350 PER VEHICLE (CODE 4 - WHOLE ROUTE) |  |  |
Day Visitors | R300 PER VEHICLE (CODE 3 - TO THE VIEWPOINT AND BACK) | Â | Â |
 | R400 PER VEHICLE (CODE 4 - WHOLE ROUTE) |  |  |
Share This Page